ANNAPURNA FINANCE PRIVATE LIMITED having CIN U65999OR1986PTC015931 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 1,390,000,000 and its paid up capital is Rs. 1,045,471,852. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ANNAPURNA FINANCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of ANNAPURNA FINANCE are Abhishek Agrawal and Radhika Jayant Shroff.
ANNAPURNA FINANCE ' Corporate Identification Number (CIN) is U65999OR1986PTC015931 and its registration number is 015931. Users may contact ANNAPURNA FINANCE on its Email address - subrat@ampl.net.in Registered address of ANNAPURNA FINANCE is Plot no. 1215/1401, khandagiri bari, infront of jayadev vatika, ps/po- khanda,bhubaneswar,orissa,india-751030. Current status of ANNAPURNA FINANCE PRIVATE LIMITED is - Active.
as on 04/30/1986
as on 04/30/1986
CIN | U65999OR1986PTC015931 |
---|---|
Company Status | Active |
Registration Number | 015931 |
Date of Incorporation | 04/30/1986 |
RoC | ROC Cuttack |
Company Age | 38 years & 366 days |
Authorized Capital | ₹ 1390000000 |
Paid-up capital | ₹ 1045471852 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | subrat@ampl.net.in |
---|---|
Address | Khandagiri Square, NH-5 Bhubaneswar Orissa India 751030 |
Website | ampl.net.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/21/2017 | 00918164 | *****3492E | 6 years | |
Director | 06/21/2017 | 06451902 | 6 years | ||
Director | 06/01/2018 | 03615175 | *****4015C | 7 years | |
Director | 06/25/2012 | 02764187 | *****2199K | 11 years | |
Director | 08/05/2019 | 06990144 | 5 years | ||
Director | 08/31/2021 | 09210584 | 1 years | ||
Director | 06/19/2018 | 03016019 | *****5250J | 5 years | |
Director | 05/27/2022 | 06391650 | *****9602P | 1 years | |
Director | 09/22/2022 | *****2782K | 1 years | ||
Director | 09/28/2022 | 07682113 | *****9525H | 1 years | |
Director | 06/25/2012 | 02716330 | *****2669K | 11 years | |
Director | 02/13/2012 | 02914614 | *****3587D | 12 years | |
Director | 07/20/2012 | 05327455 | 11 years | ||
Director | 11/02/2020 | 06758416 | *****9905A | 5 years | |
Director | 11/02/2020 | 02962154 | *****9096Q | 5 years | |
Director | 11/02/2020 | 08286433 | *****7574L | 5 years | |
Director | 12/23/2021 | 06760344 | *****4338P | 2 years | |
Director | 08/31/2021 | 01060651 | *****4604P | 1 years | |
Director | 06/01/2012 | 07282476 | *****6181F | 13 years | |
Director | 04/18/2022 | 09527231 | 1 years | ||
Director | 02/17/2023 | 02764187 | *****2199K | 0 years | |
Director | 04/26/2023 | 07682113 | *****9525H | 0 years | |
Director | 07/05/2024 | 06391650 | 0 years | ||
Director | 06/17/2024 | 10642432 | 0 years | ||
Director | 05/24/2024 | 01060651 | *****4604P | 0 years | |
Director | 12/14/2023 | 06758416 | *****9905A | 1 years | |
Director | 05/16/2024 | 02408585 | *****8454D | 0 years | |
Director | 10/31/2023 | 02762738 | *****6481Q | 0 years | |
Director | 10/21/2023 | 03622371 | *****6481F | 0 years | |
Director | 06/05/2023 | 09210584 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
9,324,860 | 0 | Maharashtra | |
Active
|
9,324,860 | 0 | Maharashtra | |
Active
|
9,324,860 | 0 | Maharashtra | |
Active
|
9,324,860 | 0 | Maharashtra |
Others
No. of Loans: 310
Total Amount: 176,879,892,417.30 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 7
Total Amount: 5,070,000,000.00 cr
Indian Overseas Bank
No. of Loans: 2
Total Amount: 1,100,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
YES BANK LIMITED
No. of Loans: 6
Total Amount: 4,750,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
UCO Bank
No. of Loans: 6
Total Amount: 2,850,000,000.00 cr
IDBI Bank Limited
No. of Loans: 5
Total Amount: 3,050,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 4,150,000,000.00 cr
SIDBI
No. of Loans: 3
Total Amount: 5,500,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 2
Total Amount: 650,000,000.00 cr
Small Industries of Development Bank of India
No. of Loans: 1
Total Amount: 62,800,000.00 cr
MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED
No. of Loans: 1
Total Amount: 40,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 21
Total Amount: 812,500,000.00 cr
IFMR CAPITAL FINANCE PRIVATE LIMITED
No. of Loans: 2
Total Amount: 35,000,000.00 cr
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED
No. of Loans: 5
Total Amount: 77,500,000.00 cr
DEVELOPMENT CREDIT BANK LIMITED
No. of Loans: 5
Total Amount: 150,000,000.00 cr
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED
No. of Loans: 3
Total Amount: 250,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 11
Total Amount: 727,500,000.00 cr
IDBI BANK LIMITED
No. of Loans: 5
Total Amount: 650,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 4
Total Amount: 325,000,000.00 cr
Small Industries Development Bank of India
No. of Loans: 2
Total Amount: 130,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 5
Total Amount: 540,000,000.00 cr
CANARA BANK
No. of Loans: 2
Total Amount: 200,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 3
Total Amount: 244,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 4
Total Amount: 172,500,000.00 cr
BELLWETHER MICROFINANCE FUND PRIVATE LIMITED
No. of Loans: 1
Total Amount: 60,000,000.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 16
Total Amount: 3,373,900,000.00 cr
Axis Bank Limited
No. of Loans: 7
Total Amount: 3,060,000,000.00 cr
RBL Bank Limited
No. of Loans: 2
Total Amount: 350,000,000.00 cr
BHARATIYA MAHILA BANK LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 2
Total Amount: 150,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 30,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Caspian Impact Investments Private Limited
No. of Loans: 1
Total Amount: 60,000,000.00 cr
State Bank of Bikaner And Jaipur
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 90,000,000.00 cr
Dena Bank
No. of Loans: 1
Total Amount: 90,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 300,000,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 1
Total Amount: 300,000,000.00 cr
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
No. of Loans: 1
Total Amount: 600,000,000.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 1,066,700,000.00 cr
Standard Chartered Bank
No. of Loans: 3
Total Amount: 3,870,000,000.00 cr
OTHERS
No. of Loans: 3
Total Amount: 1,830,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
United Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 300,000,000 | 07 Aug, 2024 | - | - | Open | |
Others | Maker Maxity, Bandra Kurla Complex | 250,000,000 | 18 Jul, 2024 | - | - | Open |
Others | Unit-3 | 1,000,000,000 | 02 Jul, 2024 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | 31 BBD Bagh, Dalhousie Square | 1,000,000,000 | 10 Jun, 2024 | - | - | Open |
Others | 25 Barakhamba Road | 1,000,000,000 | 22 May, 2024 | - | - | Open |
Others | Century Mills Compound, Pandurang Budhkar Marg, Worli | 270,000,000 | 28 May, 2024 | - | - | Open |
Others | Baba Kharak Singh Marg, | 1,500,000,000 | 16 May, 2024 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 770,000,000 | 17 May, 2024 | - | - | Open |
Others | 15 Barahkhamba Road | 1,500,000,000 | 08 May, 2024 | - | - | Open |
Others | 400,000,000 | 26 Apr, 2024 | - | - | Open | |
Others | 25 Barakhamba Road | 500,000,000 | 15 Mar, 2024 | - | - | Open |
Others | SALT LAKE | 1,500,000,000 | 18 Mar, 2024 | - | - | Open |
Others | 44 Park Street | 1,550,000,000 | 14 Mar, 2024 | - | - | Open |
Others | 91/92, 1st Floor, Bapuji Nagar | 2,000,000,000 | 13 Mar, 2024 | - | - | Open |
Others | 91/92, 1st Floor, Bapuji Nagar | 1,000,000,000 | 13 Mar, 2024 | - | - | Open |
Others | Nayapalli | 1,000,000,000 | 28 Feb, 2024 | - | - | Open |
Others | Kothrud | 538,200,000 | 31 Oct, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 22 Sep, 2023 | - | - | Open |
Others | Maharshi College Road, Saheed Nagar | 750,000,000 | 31 Jan, 2024 | - | - | Open |
Indian Overseas Bank | Unit-3 | 600,000,000 | 12 Jan, 2024 | - | - | Open |
Others | Chandrasekharpur | 500,000,000 | 10 Jan, 2024 | - | - | Open |
Others | Century Mills Compound, Pandurang Budhkar Marg, Worli | 350,000,000 | 05 Jan, 2024 | - | - | Open |
Others | Nayapalli | 1,500,000,000 | 30 Dec, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 480,000,000 | 29 Dec, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 250,000,000 | 21 Dec, 2023 | - | - | Open |
Others | Kothrud | 415,200,000 | 10 Jan, 2024 | - | - | Open |
Others | 5,500,000,000 | 05 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | Safdarjang Enclave, Opp Deer Park | 500,000,000 | 24 Nov, 2023 | - | - | Open |
Others | Barakhamba Road | 400,000,000 | 29 Nov, 2023 | - | - | Open |
Others | Tolstoy Marg | 3,000,000,000 | 24 Nov, 2023 | - | - | Open |
Others | Anna Salai, Mount Road, | 1,000,000,000 | 26 Oct, 2023 | - | - | Open |
YES BANK LIMITED | Stephen House | 1,500,000,000 | 19 Oct, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 343,500,000 | 13 Oct, 2023 | - | - | Open |
Indian bank | 3/1B, IRC Village, Nayapalli | 1,000,000,000 | 11 Oct, 2023 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | 31 BBD Bagh, Dalhousie Square | 1,500,000,000 | 18 Oct, 2023 | - | - | Open |
UCO Bank | Ashok Nagar, Unit-2 | 1,000,000,000 | 28 Sep, 2023 | - | - | Open |
IDBI Bank Limited | Crescent Tower,Cuttack Road | 500,000,000 | 25 Sep, 2023 | - | - | Open |
Others | 500,000,000 | 23 Aug, 2023 | - | - | Open | |
Others | G-12, Marina Arcade, Near Radisson Blu | 400,000,000 | 25 Aug, 2023 | - | - | Open |
Others | N6 -308, IRC Village | 2,500,000,000 | 25 Aug, 2023 | - | - | Open |
Others | Archbishops House, Satya Nagar | 3,000,000,000 | 30 Aug, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 550,000,000 | 30 Aug, 2023 | - | - | Open |
Others | Barakhamba Road | 250,000,000 | 28 Jul, 2023 | - | - | Open |
Others | Kochi | 300,000,000 | 19 Jul, 2023 | - | - | Open |
Others | Kothrud | 565,275,762 | 28 Jun, 2023 | 31 Mar, 2024 | - | Open |
Others | Kothrud | 329,560,000 | 12 Jun, 2023 | 31 Mar, 2024 | - | Open |
Others | 91/92, 1st Floor, Bapuji Nagar | 1,000,000,000 | 06 Jun, 2023 | - | - | Open |
Others | Khandagiri, | 500,000,000 | 21 Dec, 2017 | - | 11 Feb, 2020 | Closed |
Others | 500,000,000 | 22 Sep, 2017 | - | 17 Jan, 2020 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Sep, 2017 | - | 12 Nov, 2019 | Closed |
Others | Satya Nagar | 500,000,000 | 26 Sep, 2017 | - | 19 Dec, 2019 | Closed |
Others | Near New Bus Stand, Main Road | 200,000,000 | 29 Sep, 2017 | - | 25 Apr, 2022 | Closed |
Others | 91A/1, Park Street | 225,000,000 | 27 Oct, 2017 | - | 24 Dec, 2019 | Closed |
Others | 15, Park Street | 250,000,000 | 08 Dec, 2017 | - | 09 Jan, 2020 | Closed |
Syndicate Bank | 200,000,000 | 28 Dec, 2017 | - | 15 Nov, 2021 | Closed | |
Others | Unit- 1, Near Capital Police Station | 600,000,000 | 30 Dec, 2017 | - | 15 Jan, 2021 | Closed |
Others | 100,000,000 | 08 Dec, 2017 | - | 29 Oct, 2020 | Closed | |
Others | Century Mills Compound, Pandurang Budhkar Marg, Worli | 350,000,000 | 22 May, 2023 | - | - | Open |
Others | Kothrud | 411,000,000 | 30 May, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity, | 500,000,000 | 16 May, 2023 | - | - | Open |
Others | Connaught Place | 2,000,000,000 | 25 Apr, 2023 | - | - | Open |
Others | Kothrud | 700,000,000 | 21 Apr, 2023 | - | - | Open |
Others | Kothrud | 468,740,000 | 03 Nov, 2022 | - | - | Open |
Others | 44 Park Street | 1,250,000,000 | 04 Apr, 2023 | - | - | Open |
Others | Cuttack Road, Kalpana Square, | 1,500,000,000 | 06 Apr, 2023 | - | - | Open |
Others | Nayapalli | 3,000,000,000 | 28 Mar, 2023 | - | - | Open |
Others | Kothrud | 460,000,000 | 14 Oct, 2022 | - | - | Open |
Others | Kothrud | 350,000,000 | 27 Sep, 2022 | - | - | Open |
State Bank of India | Unit- 1, Near Capital Police Station | 3,000,000,000 | 24 Mar, 2023 | - | - | Open |
Others | Kothrud | 824,000,000 | 30 Mar, 2023 | 31 Mar, 2024 | - | Open |
Others | SALT LAKE | 500,000,000 | 16 Mar, 2023 | - | - | Open |
Others | Tavarekere, S.G. Palya | 350,000,000 | 16 Mar, 2023 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity | 496,500,000 | 13 Mar, 2023 | - | - | Open |
IDBI Bank Limited | Crescent Tower, Bomikhal, Cuttack Road | 750,000,000 | 14 Mar, 2023 | - | - | Open |
SIDBI | G Block, Bandra Kurla Complex | 3,000,000,000 | 14 Feb, 2023 | - | - | Open |
Others | 100,000,000 | 31 Jan, 2023 | - | - | Open | |
Others | 100,000,000 | 31 Jan, 2023 | - | - | Open | |
Others | 100,000,000 | 31 Jan, 2023 | - | - | Open | |
Others | 100,000,000 | 31 Jan, 2023 | - | - | Open | |
Others | 31 B B D Bagh, Dalhousie Square | 600,000,000 | 24 Jan, 2023 | 17 Mar, 2023 | - | Open |
Others | 1,000,000,000 | 23 Jan, 2023 | - | - | Open | |
Others | 23 Barakhamba Road | 1,550,000,000 | 03 Feb, 2023 | - | - | Open |
Others | 50,000,000 | 18 Jan, 2023 | - | - | Open | |
Others | 295,000,000 | 18 Jan, 2023 | - | - | Open | |
Others | Maharshi College Road, Saheed Nagar | 500,000,000 | 15 Dec, 2022 | - | - | Open |
Others | Mount Road, Anna Salai | 750,000,000 | 14 Dec, 2022 | - | - | Open |
Others | Ashram Road | 70,000,000 | 15 Dec, 2022 | - | - | Open |
Others | Ashram Road | 70,000,000 | 15 Dec, 2022 | - | - | Open |
Others | Ashram Road | 70,000,000 | 15 Dec, 2022 | - | - | Open |
Others | Ashram Road | 70,000,000 | 15 Dec, 2022 | - | - | Open |
Others | Ashram Road | 70,000,000 | 15 Dec, 2022 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity | 200,000,000 | 15 Dec, 2022 | - | - | Open |
Others | IBIS Commercial Block, Delhi Aerocity | 660,000,000 | 09 Dec, 2022 | - | - | Open |
Others | 150,000,000 | 18 Nov, 2022 | - | - | Open | |
Others | No.48, Mahatma Gandhi Road, Nungambakkam | 500,000,000 | 28 Nov, 2022 | - | - | Open |
Others | Saket Building, 1st Floor | 2,500,000,000 | 26 Oct, 2022 | - | - | Open |
Others | 5,000,000,000 | 21 Oct, 2022 | 05 Jul, 2023 | - | Open | |
Others | Century Mills Compound, Pandurang Budhkar Marg, Worli | 400,000,000 | 29 Sep, 2022 | - | - | Open |
Others | Ashok Nagar, Unit-2 | 500,000,000 | 28 Sep, 2022 | - | - | Open |
Others | 1,500,000,000 | 28 Sep, 2022 | - | - | Open | |
Indian Overseas Bank | Kharvel Nagar, Bhubaneswar | 500,000,000 | 29 Sep, 2022 | - | - | Open |
Others | Satya Nagar | 2,000,000,000 | 29 Sep, 2022 | - | - | Open |
Others | ya | 500,000,000 | 14 Sep, 2022 | - | - | Open |
Others | 400,000,000 | 30 Sep, 2022 | - | - | Open | |
Others | Chandrasekharpur | 550,000,000 | 13 Sep, 2022 | - | - | Open |
Others | 1,500,000,000 | 22 Sep, 2022 | - | - | Open | |
Others | Hospitality District, Delhi Aerocity | 350,000,000 | 13 Sep, 2022 | - | - | Open |
Others | 100,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 100,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 100,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 100,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 100,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 25 Barakhamba Road | 1,000,000,000 | 29 Aug, 2022 | 27 Sep, 2022 | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg,Lower Parel | 500,000,000 | 08 Aug, 2022 | - | - | Open |
Others | ALKAPURI | 150,000,000 | 23 Mar, 2016 | - | 05 Apr, 2018 | Closed |
Others | M-14, Baramunda HB Colony | 100,000,000 | 22 Mar, 2016 | - | 10 Apr, 2019 | Closed |
Others | BANDRA KURLA CMPLEX, BANDRA EAST | 150,000,000 | 23 Mar, 2016 | - | 25 May, 2018 | Closed |
Others | 4th Floor, Janpath, | 250,000,000 | 23 Mar, 2016 | - | 13 Jun, 2019 | Closed |
Others | Block, Hospitality District, Delhi Aerocity | 250,000,000 | 21 Mar, 2016 | - | 19 Apr, 2018 | Closed |
Others | DR. ANNIE BESANT ROAD, WORLI, | 300,000,000 | 02 Mar, 2016 | - | 19 Nov, 2018 | Closed |
Others | Bhubaneswar | 100,000,000 | 31 Mar, 2016 | - | 03 Apr, 2019 | Closed |
Others | Kharvela Nagar, Unit-3 | 100,000,000 | 31 Mar, 2016 | - | 05 Dec, 2019 | Closed |
Others | 50,000,000 | 30 Mar, 2016 | - | 11 Apr, 2018 | Closed | |
Others | VASANT VIHAR | 200,000,000 | 10 Jun, 2016 | - | 23 Sep, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 600,000,000 | 09 Jun, 2016 | - | 22 Jun, 2021 | Closed |
Others | 7A, Subodh Mullick Square | 200,000,000 | 18 Jul, 2016 | - | 07 Sep, 2018 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Aug, 2016 | - | 21 Sep, 2018 | Closed |
Others | 300,000,000 | 27 Sep, 2016 | - | 15 Oct, 2018 | Closed | |
Others | SRO-Khandagiri, Patrapara | 500,000,000 | 27 Sep, 2016 | - | 11 Dec, 2018 | Closed |
Others | Satya Nagar | 200,000,000 | 28 Sep, 2016 | - | 13 Aug, 2019 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 200,000,000 | 28 Sep, 2016 | - | 27 Jul, 2018 | Closed |
Others | Cuttack-Puri Road, Dist-Khurda | 50,000,000 | 29 Sep, 2016 | - | 27 Jan, 2020 | Closed |
Others | Nayapalli | 400,000,000 | 02 Nov, 2016 | - | 25 Mar, 2022 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 150,000,000 | 05 Dec, 2016 | - | 20 Nov, 2018 | Closed |
Others | Saheed Nagar | 150,000,000 | 26 Dec, 2016 | - | 08 Oct, 2021 | Closed |
Others | Crescent Tower, Bomikhal, Cuttack Road, | 500,000,000 | 14 Dec, 2016 | - | 07 Dec, 2018 | Closed |
Others | Near New Bus Stand, Main Road | 100,000,000 | 30 Dec, 2016 | - | 17 Jan, 2020 | Closed |
Others | PLOT NO 369/2782, KOLATHIA SQUARE, KHANDAGIRI | 50,000,000 | 31 Jan, 2017 | - | 24 Feb, 2020 | Closed |
Others | BANDRA KURLA CMPLEX, BANDRA EAST | 350,000,000 | 13 Feb, 2017 | - | 10 Jan, 2020 | Closed |
Others | . | 500,000,000 | 25 Jan, 2017 | - | 09 Aug, 2019 | Closed |
Others | 4th Floor, Janpath, | 500,000,000 | 02 Mar, 2017 | - | 17 Jul, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 350,000,000 | 29 Dec, 2016 | - | 20 Dec, 2019 | Closed |
Others | Old Padra Road | 600,000,000 | 23 Mar, 2017 | - | 04 Jun, 2019 | Closed |
Others | Saheed Nagar | 100,000,000 | 30 Mar, 2017 | - | 08 Oct, 2021 | Closed |
Others | Satya Nagar | 250,000,000 | 01 Mar, 2017 | - | 24 Jul, 2019 | Closed |
Others | Shoorji Vallabhdas Marg, Ballard Estate, | 250,000,000 | 20 Mar, 2017 | - | 25 Mar, 2019 | Closed |
Others | M-14, Baramunda HB Colony | 100,000,000 | 24 Mar, 2017 | - | 22 Jun, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 31 Mar, 2017 | - | 02 Aug, 2019 | Closed |
Others | 28, Barakhakhamba Road, Connaught Place | 130,000,000 | 28 Mar, 2017 | - | 04 Apr, 2018 | Closed |
Others | Kharvela Nagar, Unit-3 | 190,000,000 | 30 Mar, 2017 | - | 05 Jun, 2020 | Closed |
Small Industries of Development Bank of India | 4th Floor, Janapath, | 62,800,000 | 06 Oct, 2010 | - | 07 Jun, 2012 | Closed |
MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED | Jubilee Hills, Road No:72 | 40,000,000 | 14 Dec, 2010 | - | 10 Sep, 2014 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 08 Jul, 2011 | - | 09 Nov, 2011 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 27 Dec, 2011 | - | 26 Sep, 2012 | Closed |
IFMR CAPITAL FINANCE PRIVATE LIMITED | Kanagam Village, Taramani | 15,000,000 | 16 Mar, 2012 | - | 01 Oct, 2013 | Closed |
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | OPPOSITE - M J LIBRARY, ASHRAM ROAD | 20,000,000 | 22 Mar, 2012 | - | 15 Sep, 2014 | Closed |
IFMR CAPITAL FINANCE PRIVATE LIMITED | Kanagam Village, Taramani | 20,000,000 | 20 Apr, 2012 | - | 11 Nov, 2013 | Closed |
DEVELOPMENT CREDIT BANK LIMITED | 20,000,000 | 29 Jun, 2012 | - | 13 Sep, 2014 | Closed | |
DEVELOPMENT CREDIT BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 10,000,000 | 27 Jun, 2012 | - | 13 Sep, 2014 | Closed |
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Jubilee Hills, Road No:72 | 50,000,000 | 30 Jul, 2012 | - | 26 Nov, 2015 | Closed |
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | OPPOSITE - M J LIBRARY, ASHRAM ROAD | 7,500,000 | 09 Aug, 2012 | - | 15 Sep, 2014 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 13 Aug, 2012 | - | 19 Mar, 2014 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 28 Sep, 2012 | - | 10 Sep, 2014 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Oct, 2012 | - | 10 Sep, 2014 | Closed |
DEVELOPMENT CREDIT BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 40,000,000 | 30 Nov, 2012 | - | 14 Aug, 2014 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 20,000,000 | 29 Nov, 2012 | - | 10 Sep, 2014 | Closed |
IDBI BANK LIMITED | JANPATH | 10,000,000 | 21 Dec, 2012 | - | 20 Apr, 2015 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 24 Dec, 2012 | - | 04 Jul, 2014 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 15 Jan, 2013 | - | 16 Sep, 2014 | Closed |
Others | 1st Floor, C-2, Ashok Nagar, Unit-II | 731,200,000 | 24 Dec, 2012 | 31 Mar, 2017 | 02 Jun, 2020 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 07 Feb, 2013 | - | 14 Aug, 2014 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 10,000,000 | 28 Dec, 2012 | - | 04 Aug, 2014 | Closed |
THE RATNAKAR BANK LIMITED | VAYPARI PETH | 100,000,000 | 15 Mar, 2013 | - | 30 Jul, 2015 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 15,000,000 | 15 Feb, 2013 | - | 20 Aug, 2014 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 26 Feb, 2013 | - | 07 Jan, 2015 | Closed |
DEVELOPMENT CREDIT BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 30,000,000 | 26 Mar, 2013 | - | 09 Dec, 2014 | Closed |
Others | Unit-III | 450,000,000 | 22 Mar, 2013 | 27 Mar, 2017 | 08 Jul, 2022 | Closed |
Small Industries Development Bank of India | 4th Floor, Janpath, | 30,000,000 | 24 Jun, 2013 | - | 17 Apr, 2015 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 20,000,000 | 01 Jul, 2013 | - | 10 Apr, 2015 | Closed |
